|
|
|
GP Industries ...40 years of commercial fitness experience | ||||
|
Free - Weight Equipment
|
|||||
|
|
|||||
| Olympic Style Plates | |||||
| Rubber |
|
||||
|
Iron |
|
||||
|
|
|||||
| Olympic Style Bars: One-piece welded ends, self-lubricating bushings, precision knurl, locking shoulder bolt. | |||||
| 7' Power Bar | |||||
|
|
|
||||
| 5' Power Bar | |||||
|
|
|
||||
| 7' EZ Curl Bar | |||||
|
|
|
||||
|
|
|||||
| Pro Style Fixed Dumbbells with Rubber End Plates | |||||
| Fully Machined Cast Iron | |||||
|
|
|
||||
| Rubber Coated | |||||
|
|
|
||||
|
|
|||||
| Pro Style Fixed Barbells: Straight and EZ Curl with Rubber End Plates | |||||
| Fully Machined Cast Iron | |||||
|
|
|
||||
| Rubber Coated | |||||
|
|
|
||||
|
|
|
To contact ATS Fitness
call toll free |
|
|
|
Browse the Athletic Training
Systems websites: |
|
© 2003 Athletic Training
Systems, Inc., |